Kailua Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1176 Lunaai Street 4 2 1,472 $1,550,000 $1,052 0 days
75 Kihapai Street Unit 5 1 1 480 $399,500 $832 1 day
343 Dune Circle 4 4 2,959 $4,995,000 $1,688 0 days
621 Palawiki Street 3 2 1,763 $1,560,000 $884 0 days
679 Kihapai Street Unit D 2 2 840 $1,300,000 $1,547 1 day
139 Hauoli Street 3 2 1,109 $2,498,000 $2,252 1 day
314 Lapa Place 5 6 4,493 $4,250,000 $945 1 day
1015 Aoloa Place Unit 247 2 2 959 $690,000 $719 1 day
322 Aoloa Street Unit PH8 1 1 737 $645,000 $875 1 day
1225 Mokapu Boulevard 4 3 1,674 $1,690,000 $1,009 3 days
Average: 3.9 3.2 2,360 $3,469,885 $1,252 82 days
Viewing 1 - 10 of 129
Viewing 1 - 10 of 129
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1325 Akele Street 3 2 1,906 $1,695,000 $889 6 days
923 Mokapu Boulevard 3 2 1,770 $1,590,000 $898 7 days
1308 Kuuna Street 4 4 2,063 $1,870,000 $906 12 days
447-A Manono Street 3 2 1,332 $1,450,000 $1,088 13 days
1433 Mapuana Place 4 3 2,061 $1,595,000 $773 13 days
1436 Hele Street 2 1 905 $1,350,000 $1,491 13 days
71 Namala Place 4 3 2,597 $3,930,000 $1,513 14 days
565 Auwina Street 4 2 1,793 $1,975,000 $1,101 14 days
811 Maluniu Avenue 2 1 702 $1,200,000 $1,709 14 days
410-A Kalama Street 4 2 1,640 $1,580,000 $963 15 days
Average: 3.1 2.3 1,647 $1,675,365 $993 78 days
Viewing 1 - 10 of 63
Viewing 1 - 10 of 63
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
667 Uluoa Street Unit A 3 2 1,472 $1,250,000 $1,250,000 $849 58 days 7/28/26
1232 Hele Street 4 3 2,124 $1,780,000 $1,765,000 $830 88 days 7/24/26
427 Akoakoa Place 3 3 1,816 $2,280,000 $2,200,000 $1,211 114 days 7/24/26
304 Ilimano Street 8 5 4,001 $2,580,000 $2,415,000 $603 130 days 7/24/26
259A Kihapai Street 3 2 912 $1,500,000 $1,625,000 $1,781 36 days 7/23/26
350 Aoloa Street Unit C218 2 2 783 $570,000 $535,000 $683 84 days 7/23/26
531 Kaiemi Street 5 3 2,143 $2,149,000 $2,000,000 $933 112 days 7/22/26
1005 Kailua Road Unit F 4 2 1,503 $1,850,000 $1,825,000 $1,214 40 days 7/21/26
591 Alihi Place 3 2 1,284 $1,435,000 $1,400,000 $1,090 48 days 7/21/26
1341 Akaiki Street 3 2 1,084 $1,225,000 $1,248,000 $1,151 47 days 7/20/26
Average: 3.5 2.6 1,823 $1,952,521 $1,902,355 $1,041 91 days
Viewing 1 - 10 of 180
Viewing 1 - 10 of 180

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.